| MOQ: | 10000m |
| Price: | quoted as per size and quantity |
| Standard Packaging: | cartons and pallet |
| Delivery Period: | about 35 days |
| Payment Method: | L/C,T/T |
| Supply Capacity: | 10000rolls per month |
| Product Name: | Resin Impregnated Weftless Banding Tape |
|---|---|
| Application: | Electrical Insulation |
| Width: | 25mm |
| Soluble Resin Content: | ≥90% |
| Thermal Class: | H Class 220℃ |
| Thickness: | 0.30mm |
| Material: | Unsaturated Polyester Resin + E-glassfiber |
| Resin Content: | 26±2% |
| Breaking Strength: | ≥250N/10mm X100mm |
| Dielectric Strength: | ≥12KV/mm |
|
|
| MOQ: | 10000m |
| Price: | quoted as per size and quantity |
| Standard Packaging: | cartons and pallet |
| Delivery Period: | about 35 days |
| Payment Method: | L/C,T/T |
| Supply Capacity: | 10000rolls per month |
| Product Name: | Resin Impregnated Weftless Banding Tape |
|---|---|
| Application: | Electrical Insulation |
| Width: | 25mm |
| Soluble Resin Content: | ≥90% |
| Thermal Class: | H Class 220℃ |
| Thickness: | 0.30mm |
| Material: | Unsaturated Polyester Resin + E-glassfiber |
| Resin Content: | 26±2% |
| Breaking Strength: | ≥250N/10mm X100mm |
| Dielectric Strength: | ≥12KV/mm |
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews